DATE OF SALE | PARCEL ID# | CASE NO. | PREVIOUSLY ASSESSED TO | AMOUNT |
12/11/2018 | 08-2N-25-0000-0003-0110 | 18TD162 | Richardson Lester & Dobey R | $4,292.81 |
3/12/2019 | 10-2N-25-0000-0006-1410 | 18TD184 | Bailey Daniel Junior & Jewel C | $1,042.04 |
9/10/2019 | 10-2N-25-0000-0006-0960 | 19TD008 | Pedro Diaz | $3,328.05 |
9/10/2019 | 15-2S-25-0000-0011-0150 | 19TD093 | Gregory W Rowland | $1,878.84 |
11/14/2019 | 19-3N-22-0000-0001-0010 | 19TD120 | North Florida Holdings LLC | $7,655.50 |
11/14/2019 | 15-3N-24-0000-0041-0000 | 19TD116 | William D Adams | $6,363.82 |
11/14/2019 | 09-2S-24-244A-0006-0040 | 19TD114 | Viola & Ora Williams | $20,456.95 |
11/14/2019 | 10-2N-24-0000-0002-1200 | 19TD104 | Wesley B & Angelique R Howell | $1,235.07 |
11/14/2019 | 04-3N-23-1845-0001-0200 | 19TD102 | Otto & Betty Reynolds | $5,834.24 |
1/14/2020 | 02-2N-25-0000-0001-008B | 19TD134 | Sallie M Austin-Peaden | $4,153.37 |
1/14/2020 | 16-3N-24-0000-0020-0000 | 19TD136 | Diane Burt | $2,276.56 |
1/14/2020 | 18-3N-23-0000-0047-0000 | 19TD137 | Catherine Parks | $46.89 |
8/11/2020 | 14-2S-24-221D-000C-0070 | 20TD077 | Magdalena E Loss | $82,878.62 |
8/11/2020 | 05-5N-22-2510-0006-0030 | 20TD085 | Dewey E Tucker | $16,283.34 |
8/11/2020 | 21-3N-23-1670-0019-0010 | 20TD127 | Wesley A & Karem M Berry | $10,669.89 |
9/8/2020 | 00-2S-22-213U-000C-3107 | 20TD109 | Beverly A Penfield | $189,705.58 |
9/8/2020 | 16-2S-24-0962-0000-0070 | 20TD110 | Charles W Clary | $102,037.38 |
9/8/2020 | 21-3N-23-1670-0012-0090 | 20TD122 | James and Mary Orice | $5,685.43 |
9/8/2020 | 17-4N-24-0000-0011-0030 | 20TD151 | Jack Barfiled | $2,793.19 |
9/8/2020 | 21-3N-23-1670-0024-045A | 20TD152 | Alan Wanye Casey | $2,435.81 |
9/8/2020 | 27-4N-22-0000-0003-008B | 20TD153 | Lisa D Bean | $11,985.87 |
9/8/2020 | 03-5N-24-2770-0000-1210 | 20TD162 | Alma V Hall | $103.55 |
10/20/2020 | 17-3N-23-2490-0082-0060 | 20TD041 | Lois M Weaver | $7,307.19 |
10/20/2020 | 16-3N-23-2690-0007-004A | 20td182 | Grube Lois | $4,966.90 |
11/12/2020 | 03-4N-23-1000-000D-0070 | 20TD191 | Maison Development LLC | $3,299.39 |
11/12/2020 | 23-3N-22-2550-0012-0030 | 20TD192 | Neva P Hurd | $9.96 |
11/12/2020 | 03-4N-23-1000-000H-0030 | 20TD195 | Southland Investmen Holdings LLC | $788.51 |
11/12/2020 | 03-4N-23-1000-000D-0080 | 20TD197 | Maison Development LLC | $3,595.78 |
12/8/2020 | 35-5n-23-0000-0013-00080 | 20TD207 | Patricia A Faulk | $22,244.51 |
