Tax Deed Surplus as of March 2023

 

DATE OF SALE PARCEL ID# CASE NO. PREVIOUSLY ASSESSED TO AMOUNT
9/8/2020 16-3N-23-2690-0007-004A 20td182 Grube Lois $4,216.90
2/9/2021 17-1S-22-0000-0060-0000 21TD023 Russell F White $36,083.14
2/9/2021 10-3N-22-0000-0003-016A 21TD016 Linda D Post $11,308.34
2/9/2021 17-1S-22-0000-0063-0000 21TD009 Russell F White $110,987.34
7/7/2021 24-3N-22-1540-0035-0060 21TD045 Dorothy C Monical $1,328.40
7/7/2021 20-3N-23-0000-0079-0010 21TD046 Willie Mae Jones $1,378.13
9/14/2021 03-4N-23-1000-000E-0100 21TD048 Robert A David $9,996.08
9/14/2021 08-3N-23-0742-0006-0030 21TD070 Kristal & Donna Bowden $37,367.79
9/14/2021 20-3N-23-0000-0158-0000 21TD076 Douglas Hart $3,622.81
10/19/2021 15-3N-23-0000-0027-0020 21TD116 John D Kennedy & Richard D Kennedy & $20,003.82
10/19/2021 20-3N-23-2390-0014-014A 21TD146 John W and Debbie A Griffin $1,011.98
10/19/2021 05-2S-23-2080-0037-017B 21TD159 Richard Allen Davis $99,232.98
10/19/2021 31-6N-23-0000-0001-0010 21TD186 John P Blackman Jr $9,451.55
12/14/2021 21-5N-24-0000-0001-0010 21TD196 Adams Charles F & Essie L $820.69
12/14/2021 17-3N-23-2490-0137-0010 21TD217 Lisco AC $942.61
4/9/2022 17-3N-23-1846-0003-0070 21TD201 Paulk Charles & Et al $11,130.58
9/13/2022 09-1S-22-0250-0010-0120 22TD028 Adams Annie (Heirs of) $99,159.04
10/18/2022 20-3N-23-0830-0001-0030 22TD091 Collins Lula Mae $41,313.57
12/8/2022 16-2N-25-0000-0004-0380 22TD108 Burkett Robert & Beatrice Burkett Est $29,171.74
12/8/2022  15-2S-25-0000-0011-0200 22TD118 Becker David Wm  $24,057.33
12/8/2022 33-1S-24-0000-0001-0190 22TD121 Goforth Claudia & Davis HS $47,391.40
12/8/2022 08-3N-22-0000-0001-0090 22TD124 Andrews Dana C & wanda I $10,542.88
12/8/2022 32-3N-24-0000-0001-0080 22TD127 American Acres Inc $1,540.16

If you would like to make a claim please complete a Claim to Surplus Proceeds form and return it to the Clerk of Courts office.