Public Notices
-
- Hours and Holidays
- Foreclosures
- Tax Deed Sales
- Final Judgement of Injunction for Protection of Minors
- Notice On Deed Books
- Notice On Protecting Sensitive Information
- Planning and Zoning
- Disabled Veterans
- Expunction of Recorded Military Forms
- Public Notice – Social Security Numbers
- Social Security Number Collection Statement
- Notice Concerning the Return of Civil Trial Exhibits
- Tax Deed Surplus List – April 15, 2021
- Order to Seal – 23CA143
- Order to Seal – 23CA611
- Order to Seal – 22CA72
- Notice of Sale
- Public Notice – Final Meeting (Value Adjustment Board)
- Submit Public Records Request
NOTICE OF PUBLIC MEETING
Pursuant to Section 286.011, Florida Statutes, notice is hereby given that the Petitions to the Value Adjustment Board scheduled for hearings will be held in the Crestview Courthouse, located at 101 E James Lee Blvd., Crestview, FL, 32536, Suite 112, on the following dates:
Exemptions, Tangible Personal Property, and Market Value/Classified Use: November 2-3, 2022, at 9 a.m. CST; Suite 112
Good Cause Hearings: November 8, 2022, at 10 a.m.; Suite 112
**The deadline to receive petitions was 5:00 p.m. CST on Tuesday, September 6, 2022. The original petition must have been in the Clerk to the VAB’s Office by that date and time. Petitions must have been accompanied by the appropriate filing fee. Checks should have been made payable to Okaloosa County Board of County Commissioners.
For inquiries, please call 689-5000, extension 3412 or 3437 or email [email protected].
Okaloosa County adheres to the American Disabilities Act and will make reasonable modifications for access to these hearings upon request. Requests may be made to the County Commission office (850-651-7105) and must be made at least 48 hours in advance of the hearing in order to provide the requested service.
Public Notices
Notice Of Unclaimed Property
Notice is hereby given that, pursuant to Florida Statutes 116.21, unclaimed funds currently being held by the Clerk of Circuit Court of Okaloosa County, Florida, will be forfeited to the Okaloosa County Clerk of Court, Fine & Forfeiture Fund, unless written and sufficient proof of claim is filed with the Clerk of Circuit Court on or before September 1, 2022. Any person making a claim to any of these unclaimed funds must complete the appropriate form and submit said claim to:
Angela Ward
A complete list of unclaimed funds can be found in the July 28, 2022 Crestview News Bulletin.
CASE NUMBER | DEFENDANT | AMOUNT |
2017 MM 001635 F | HAMAURA, CAROL J | $40.00 |
2016 CT 002683 F | MARTINES-ROBLES, JOSE DE JESUS | $100.00 |
2016 CT 002173 C | CRUZ, CARLOS | $700.00 |
2016 CT 002173 C | CRUZ, CARLOS | $350.00 |
2016 CT 002558 C | SMITH, ANDRE E | $700.00 |
2019 TR 010997 C | GUEVARA, CARRIE LEE | $60.00 |
2019 MM 005014 C | BUESS, PAUL WILLIAM | $377.00 |
2016 CT 002873 F | QUINTANA-SANCHEZ, ANTONIO | $100.00 |
2016 CT 002873 F | QUINTANA-SANCHEZ, ANTONIO | $1,000.00 |
2019 CF 002929 F | EGLESTON, RAMON LEE | $1,152.00 |
2019 CJ 000221 C | $20.00 | |
2019 MM 4476 F | GONZALEZ-REYES, ISAAC CHRISTIAN | $180.00 |
2019 CA 003940 C | GAILEY, WILLIAM FELTON III | $5.00 |
2019 CA 003940 C | GAILEY, STACEY STEWART | |
2019 CA 003940 C | GRANT, BRADLEY KEITH | |
2019 CA 003940 C | HANDCOCK WHITNEY BANK | |
2019 CA 003940 C | BROOKE ESTATES HOMEOWNERS | |
20018 MM 2348 F | KOHN, BELINDA | $1,000.00 |
2002 SC 000043 S | WARD, DEBORAH | $188.00 |
2019 CT 1783 C | PEACOCK, JACOB CHARLES | $500.00 |
2016 CF 426 F | OLIVER, ANGELA DENISE | $2,000.00 |
2017 MM 1168 F | STOWE, CHANDLER ELIZABETH | $270.00 |
2018 CF 003040 F | GARCIA, EDWINA LATISHA | $250.00 |
2019 CT 000796 F | YOUNG, JILLIAN DENISE | $1,000.00 |
2019 CT 000812 F | LISTER, DONOVAN | $648.27 |
2019 CT 1530 C | MALDONADO-VERGNE, JEAN ANTONIO | $293.90 |
2020 CC 000119 F | UNDERWOOD, JAMES | $13.00 |
2020 CC 000119 F | UNDERWOOD, TRACY | |
2020 CC 000119 F | DORNBOS, JONAH | |
2020 CC 000119 F | DORNBOS, ELIZABETH | |
2016 MM 004062 F | CRIST, KENTON SCOTT | $30.20 |
2020 CC 000343 F | KST SERVICE INC | $20.00 |
2020 CC 000343 F | SERDZIUKOU, KANSTANTSIN | |
2019 MM 002759 F | PRICE, LISA ANN | $65.95 |
2016 MM 004506 C | WILLIAMS, FERMECHA LAKAYLA | $45.38 |
2016 MM 004506 C | WILLIAMS, FERMECHA LAKAYLA | $0.62 |
2001 MM 011296 AS | LAING, ALICIA ANNETTE | $16.66 |
2019 MM 003645 F | CZARNECKI, BONNIE MICHELLE | $367.43 |
2018 IN 005039 F | LOVELL, JENNIFER LYNN | $0.01 |
2016 CF 000625 F | STEPHENS, JONATHAN LUKE | $40.00 |
2019 CT 002207 F | CROCKETT, GAVIN NOAL | $50.00 |
2020 TR 003074 F | EPPS, DANIEL SILAS | $35.00 |
2007 MM 013984 S | FOSTER, HENRY BERETTA | $440.00 |
2020 MM 000563 F | WORKUM, LEE JEPTHA | $0.01 |
2020 TR 003472 F | BARNETT, PATRICK D | $30.00 |
2019 CA 000368 F | PATEL, BIPIN | $50.00 |
2019 CA 000368 F | BHAGAT, RITA | |
2019 CA 000368 F | ART EFFECT MEDIA 401K PSP | |
2019 CA 000368 F | MAGNOLIA PARK TOWNHOME OWNERS | |
2019 CA 000368 F | MORTGAGE ELECTRONIC | |
2019 CA 000368 F | CRAWFORD, STACY | |
2020 MM 000848 F | HORN, EMILY ROSE | $50.00 |
2019 CA 002903 C | MABOU, RAYMOND | $50.00 |
2019 CA 002903 C | MABOU, EMMA J | |
2019 CA 002903 C | CORNERSTONE CONSTRUCTION AND DEVELOPMENT LLC | |
2019 CA 002903 C | MABOU, RAYMOND | $50.00 |
2019 CA 002903 C | MABOU, EMMA J | |
2019 CA 002903 C | CORNERSTONE CONSTRUCTION AND DEVELOPMENT LLC | |
2018 MM 005116 F | GUNTHER, BRIAN DOUGLAS | $100.00 |
2020 MM 000895 F | MINICHAN, BLAKE EVAN | $50.00 |
2020 MM 000857 F | PHILLIPS, JAKE A | $50.00 |
2020 MM 000980 F | RODGERS, DEVON W | $50.00 |
2019 MM 003801 F | ROBERTS, PHILLIP CRAIG | $230.00 |
2018 CF 003410 F | HAIRE, CRYSTAL MCCRAINE | $38.00 |
2020 MM 000970 F | KING, LINDEN G | $50.00 |
2020 DR 000755 C | CHRYCZYK, PHILLIP | $37.00 |
2020 MM 000861 F | CAGLE, SAMUEL CARNELL | $50.00 |
2019 CF 003195 F | HART, BRANDY NICOLE | $27.00 |
2020 MM 000999 F | NICHOLS, JASEE L | $30.00 |
2020 MM 000247 F | FUNK, ANTHONY MICHAEL BOONE | $320.00 |
2019 CT 001736 F | MARINO GUZMAN, DANIEL MAURICIO | $350.00 |
2019 CA 003132 C | LEE, LEONARD | $50.00 |
2019 CA 003132 C | LEE, VIRGINIA | |
2019 CA 003132 C | SPRINGLEAF FINANCIAL SERVICES OF AMERICA | |
2019 CA 003132 C | WACHOVIA BANK NATIONAL ASSOCIATION | |
2019 TR 015241 F | ISOME, KYLE JOSEPH | $20.60 |
2006 MM 012868 S | MARSHALL, SHEKETRA L | $90.00 |
2020 CT 000893 C | EASTERLING, SAMUEL MILLER JR | $160.00 |
2018 CT 000906 F | MARTINEZ BELTRAN, LUIS F | $150.00 |
2020 CC 001322 F | GONSALEZ, MIKE | $40.00 |
2020 CC 001322 F | PEREZ, CRISTAL | |
2020 MM 001689 F | OTTE, MAXWELL S | $50.00 |
2016 CF 000797 F | BRYAN, WILLIAM CONNOR | $192.31 |
2020 MM 001484 F | CRAWFORD, SETH JAMES | $55.00 |
2020 MM 002243 F | LAW, ADA A | $50.00 |
2020 MM 002120 F | JOHNSON, TATUM MCKINNAH | $50.00 |
2019 CJ 001057 F | $6.77 | |
2016 CT 002211 F | ABILIO, PEDRO | $1,500.00 |
2017 MM 001521 F | HOOVER, TRISTAN M | $270.00 |
2017 MM 001527 F | WELLMAN, RYAN C | $270.00 |
2018 MM 000613 F | ABBAS, DEVONTE OMAR | $100.00 |
2008 MM 012429 S | COLLINS, DEL JAMES | $18.22 |
2016 CF 000466 F | DONITHAN, MONTE LOUIS | $1,834.50 |
2020 MM 001921 F | KRIVORAK, NIKITA | $50.00 |
2020 MM 001939 F | MOREAU, MADISON NICOLE | $50.00 |
2005 MM 010242 S | SCOTT, BRIAN A | $40.90 |
2005 MM 007509 S | SCOTT, BRIAN A | $389.81 |
2020 MM 002018 F | PRESSLEY, SETH WAYNE | $50.00 |
2020 MM 002144 F | WOODS, GENE CLAYTON | $50.00 |
2020 CT 000656 F | GONZALEZ, RICARDO CORRALES | $47.00 |
2020 MM 002193 F | MILLER, AUSTIN SETH | $50.00 |
2020 CA 001966 F | WALMART INC | $20.00 |
2019 CA 002676 C | BEARD, KATHERINE | $50.00 |
2019 CA 002676 C | BOVA-BEARD, LISA LEANN | |
2018 CA 003543 F | BULLOCK, DANIELLA | $50.00 |
2018 CA 003543 F | BULLOCK, DEL ERIC | |
2018 CA 003543 F | BULLOCK, SCOTT ALLEN | |
2018 CA 003543 F | CITIBANK, N.A. | |
2018 CA 003543 F | GEORGETOWN AT WILLOWBEND HOMEOWNERS | |
2018 CA 003543 F | KLAMERUS, TANYA DENISE | |
2020027107 | IGNAS, CHRISTOPHER | $131.00 |
2019 TR 015463 F | SCHNEIDT, DANIEL ERIC | $2.25 |
2004 MM 010506 C | GRICE, CANDACE DANIELLE | $87.20 |
2020 MM 002479 F | MIDDLETON, MONTANA RAE | $50.00 |
2020 CF 001451 F | VASQUEZ, JEFFREY ALEXANDER | $1,450.00 |
2020 MM 002200 F | WILMES, EMILY JOY | $50.00 |
2020 MM 002360 F | ROCHELLE, GABRIELLE RENEE | $50.00 |
2015 MM 004693 C | ALFORD, BOBBY LEE | $3.58 |
2015 MM 004272 C | ALFORD, BOBBY LEE | $0.14 |
2020 MM 002678 F | SINNOCK, MASON HENLEY | $50.00 |
2019 CA 002676 C | BEARD, KATHERINE | $50.00 |
2019 CA 002676 C | BOVA-BEARD, LISA LEANN | |
2019 CT 002716 F | VALDEZ, SANDRA | $350.00 |
2020 TR 001951 F | PARMER, JOSEPH RYAN | $23.00 |
2020 PK 000363 F | HOLDINGS LLC, EAN | $33.00 |
2020 SC 001899 C | OXENDINE, LISA | $125.00 |
2019 CA 001124 F | BLAKE, PETER W | $140.00 |
2019 CA 001124 F | BLAKE, PATRICIA A | |
2020 MM 002380 F | ROBBINS, AHKHEMA RENAE | $100.00 |
2020 MM 002823 F | MORGAN, CHRISTINA LYNN | $125.00 |
2020 MM 001373 F | WINCHELL, TIFFANY ANN | $20.00 |
2020 CT 001767 F | CASTELLANOS-RODRIGUES, RONY | $50.00 |
2020 CT 001767 F | CASTELLANOS-RODRIGUES, RONY | $300.00 |
2020 CT 001767 F | CASTELLANOS-RODRIGUES, RONY | $300.00 |
2016 MM 001249 C | ALFORD, BOBBY LEE | $45.19 |
2019 MM 001737 C | BULLEN JR, JEFFERY LESHAY | $230.00 |
2018 CT 001181 F | HERNANDEZ LOPEZ, GERMAN LEONEL | $800.00 |
2008 MM 010216 S | MCCORVEY, CAROLINE DELOISE | $45.00 |
2007 MM 015701 S | MCCORVEY, CAROLINE DELOISE | $66.05 |
2017 MM 003356 F | ORDONES, GERSON | $1,000.00 |
2006 MM 006763 S | PHODES, JAMES WARREN | $56.60 |
2020 CT 001706 F | LOPEZ SIMEON, OSMAR GAMALIEL | $100.00 |
2019 CA 000368 F | PATEL, BIPIN | $50.00 |
2019 CA 000368 F | BHAGAT, RITA | |
2019 CA 000368 F | ART EFFECT MEDIA 401K PSP | |
2019 CA 000368 F | MAGNOLIA PARK TOWNHOME OWNERS | |
2019 CA 000368 F | MORTGAGE ELECTRONIC | |
2019 CA 000368 F | CRAWFORD, STACY | |
2020 MM 002985 F | ROBINSON, VIVIAN M | $50.00 |
2017 CT 001512 F | HERNANDEZ-MESIA, SUSAN | $500.00 |
1999 CJ 001764 AS | $69.99 | |
2017 CT 001512 F | HERNANDEZ-MESIA, SUSAN | $500.00 |
2019 MM 001357 F | LARIMER, DAKOTA BREI | $100.00 |
2020 MM 000540 F | AKINS, HUSTON MICHAEL | $50.01 |
2016 CT 002506 F | BESS, BRIAN RANDALL | $118.00 |
2018 CT 001007 C | APPLEBY, SARAH ANN | $50.00 |
2019 MM 004189 F | SANDERS, SHANE D | $50.00 |
2017 CT 002312 F | VALASQUEZ-MORALES, MARCO RENE | $100.00 |
2020 TR 011422 F | BARGER, AUSTIN HEALEY | $10.80 |
2020 MM 003479 F | MEJIA-CASTRO, JUAN DANIEL | $595.00 |
2018 MM 001689 F | LAUGHLIN, HAPPY LEE | $70.00 |
2020 DR 003527 C | NESBITT, BRIAN | $13.00 |
2012 MM 001567 F | MASON, MORGAN SIOBAHN | $10.00 |
2018 MM 001765 F | BAAS, ORRY JOSEPH ZANDER | $194.56 |
2019 CT 001430 F | LAURDERDALE, SUMMER KAYE | $132.00 |
2019 CA 003907 F | CHAPMAN, HERBERT F JR | $140.70 |
2019 CA 003907 F | POLLARD, SUSAN CAROLINE | |
2019 CA 003907 F | CAPTAINS COURT AT HARBORWALK VILLAGE CONDOMINIUM | |
2018 MM 000299 F | COOPER, CHARLES LAMAR | $50.00 |
2020 MM 002485 F | SCHNEBELT, JEREMY DAVID | $300.00 |
2020 MM 002911 F | LUCERO, JULIAN MARTIN | $132.00 |
2019 MM 003574 F | GONZALEZ-MALDONADO, RANDALL MANUEL | $107.00 |
2020 TR 013437 F | ARRIAGA MONCADA, GONZALO | $98.00 |
2020 CT 002454 F | RODRIGUEZ RIVERA, ELVIS A | $1,600.00 |
2020 CF 002257 F | MITCHELL, KEMESHA ANDREEN | $1,500.00 |
2020 MM 000624 F | COLLINS, STEPHANIE LYNN | $50.00 |
2020 CT 001928 F | MARURE-HERNANDEZ, JUAN ABELARDO | $150.00 |
2018 DP 000389 F | SMITH, HAROLD | $57.00 |
2018 DP 000389 F | SMITH, SHIRLEY | |
2020 DR 003731 F | CULBERTSON, VANESSA | $13.00 |
2016 MM 003368 F | FRANCIS, JEREMY SCOTT | $62.85 |
2005 CC 001239 S | KENT, BECK | $400.00 |
2005 CC 001558 S | KENT, BECK | $400.00 |
2006 CC 000462 S | KIRT, CARLE | $632.75 |
2006 CC 001492 S | LANAUDA, BRUNDIDGE | $290.00 |
2006 CC 001583 S | JEFF, OVERLIN | $295.00 |
2008 CC 000424 S | GLEN, SMITH | $300.00 |
2006 CP 001329 C | ELIZABETH, EASTWOOD | $67.55 |
2007 CP 000832 C | HILDA, MCMULLEN | $97.09 |
2007 DR 003001 S | ASHLEIGH, MALDONADO | $100.00 |
2006 SC 000151 S | DANIEL, FREELAND | $12,427.60 |
2006 SC 000545 S | JOSEPH, FORGIONE | $4,714.62 |
2006 CA 001998 S | JOSEPH, SCHRIVER | $300.00 |
2006 CA 005021 S | GEORGE, TAYLOR | $256.00 |
2006 CA 005314 S | KEITH, ROCKMAN | $500.00 |
2007 CA 003209 C | RICHARD, LAFUZE | $300.00 |
2007 CA 004493 S | JAMES, PETERSON | $300.00 |
2007 CA 004964 C | JOEL, ADAMS | $600.00 |
2008 CA 002897 C | SHORELINE INVESTORS GROUP | $500.00 |
2008 CA 003154 S | RONALD, GUGLIOTTA | $200.00 |
2011 CA 003749 C | KATHY, GASPER | $100.00 |
2011 CA 005745 F | DENNIS, CARR | $26,476.09 |
2012 CA 001008 C | JOSEPH, MORGAN | $100.00 |
2017 CA 001813 C | DONNA, HARRISON | $98.77 |
2017 CA 002188 C | BRIAN, DONATO | $15,178.68 |
2020 CA 000025 F | MARTHA, YOUNG | $193.86 |
2006 CC 001592 S | ELIZABETH, SCHUMANN | $250.00 |
2007 DR 003903 S | BEVERLY, PRICE | $100.00 |
To request unclaimed property please completed and return our Unclaimed Funds Form
101 East James Lee Blvd.
Crestview, FL 32536
(850) 689-5000, ext 4450
Office Hours:
Mon – Fri 8:30am to 4:30pm CST
1940 Lewis Turner Blvd.
Ft. Walton Beach, FL 32547
(850) 651-7200, ext 4450
Office Hours:
Mon – Fri 8:30am to 4:30pm CST